<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZipGadgets &#187; Touchscreen</title>
	<atom:link href="http://www.zipgadgets.com/tag/touchscreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zipgadgets.com</link>
	<description>We zip gadgets together</description>
	<lastBuildDate>Tue, 16 Sep 2008 20:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ballancing Touchscreen</title>
		<link>http://www.zipgadgets.com/crazy-gadgets/ballancing-touchscreen/</link>
		<comments>http://www.zipgadgets.com/crazy-gadgets/ballancing-touchscreen/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:21:13 +0000</pubDate>
		<dc:creator>Proxy</dc:creator>
				<category><![CDATA[Crazy Gadgets]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.zipgadgets.com/?p=468</guid>
		<description><![CDATA[When i hear the word touchscreen i imediately think at some nifty new gadget that has this function, but no, that not what this article is about. In fact the touch screen balancing platform was developed by the Real Time Systems Laboratory at the Sant’Anna School of Advanced Studies in Pisa, Italy. The touch screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zipgadgets.com/crazy-gadgets/ballancing-touchscreen/"><img src="http://img.youtube.com/vi/FBy_e4yvqhQ/default.jpg" width="130" height="97" border=0></a></p>
<p>When i hear the word touchscreen i imediately think at some nifty new gadget that has this function, but no, that not what this article is about. In fact the touch screen balancing platform was developed by the Real Time Systems Laboratory at the Sant’Anna School of Advanced Studies in Pisa, Italy. The touch screen is used as a X-Y axes sensor, and the information is than used to make adjustments with the servos.</p>
<p>It&#8217;s quite an original idea, and very well applied, I mean look at the video, the platform can handle quite well even when the bal is throwed at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipgadgets.com/crazy-gadgets/ballancing-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suunto X10 &#8211; GPS device designed to fit on wrist</title>
		<link>http://www.zipgadgets.com/gps-gadgets/suunto-x10-gps-device-designed-to-fit-on-wrist/</link>
		<comments>http://www.zipgadgets.com/gps-gadgets/suunto-x10-gps-device-designed-to-fit-on-wrist/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 09:01:02 +0000</pubDate>
		<dc:creator>Proxy</dc:creator>
				<category><![CDATA[GPS Gadgets]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[wrist]]></category>

		<guid isPermaLink="false">http://www.zipgadgets.com/?p=324</guid>
		<description><![CDATA[A few days ago, we covered the Suunto X10, a GPS device that fits on your wrist. While there may not be a huge market for the GPS on the wrist, some concept designer apparently has a plan for a wrist GPS boom. The designer, Jukka Roitto, has taken the wrist GPS one step further [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-343" href="http://www.zipgadgets.com/gps-gadgets/suunto-x10-gps-device-designed-to-fit-on-wrist/attachment/suunto-x10-gps-device-designed-to-fit-on-wrist1/"><img class="alignnone size-medium wp-image-343" title="suunto-x10-gps-device-designed-to-fit-on-wrist1" src="http://www.zipgadgets.com/wp-content/uploads/2008/08/suunto-x10-gps-device-designed-to-fit-on-wrist1.jpg" alt="" width="286" height="140" /></a></p>
<p>A few days ago, we covered the Suunto X10, a GPS device that fits on your wrist. While there may not be a huge market for the GPS on the wrist, some concept designer apparently has a plan for a wrist GPS boom.</p>
<p>The designer, Jukka Roitto, has taken the wrist GPS one step further by putting a search engine and navigation guide on his concept model, which he has dubbed the Seek. The name may be simple, but what the Seek does is pretty complex.</p>
<p>The Seek is meant to help a person look for local attractions in an area, such as theaters, restaurants, or clubs. So, if you’re in a strange new town, and you’re looking for a place to eat or have fun, just Seek and you will find!</p>
<p>The user interacts with the Seek with a full touchscreen. I have seen other photos of the Seek that have the touchscreen retracted, but I don’t see how it could, unless they are using that new LED screen technology that can somehow roll up.</p>
<p>There are other functions that the Seek has, such as a Portable Music Player. In fact, it can even give the name and artist of the track, and I think I see a place for a headphone jack.</p>
<p><strong>Suunto X10 &#8211; GPS device designed to fit on wrist</strong>: <a href="http://www.coolest-gadgets.com/20080827/seek-portable-gps-device-fits-on-the-wrist/">[via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipgadgets.com/gps-gadgets/suunto-x10-gps-device-designed-to-fit-on-wrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treo Pro &#8211; the real price for his performance ?</title>
		<link>http://www.zipgadgets.com/mobile-phones/treo-pro-the-real-price-for-his-performance/</link>
		<comments>http://www.zipgadgets.com/mobile-phones/treo-pro-the-real-price-for-his-performance/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:58:21 +0000</pubDate>
		<dc:creator>Proxy</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.zipgadgets.com/?p=252</guid>
		<description><![CDATA[Made official after a couple of hours of speculation a few weeks ago, Palm&#8217;s Treo Pro is now ready to roll. Running Windows Mobile 6.1 on a 400MHz CPU, it has 128MB of RAM, 3G, Wifi and Bluetooth, a 320&#215;320 touchscreen display, and GPS. A micro-USB port replaces the thingie hole, meaning no new cables [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-253" href="http://www.zipgadgets.com/mobile-phones/treo-pro-the-real-price-for-his-performance/attachment/treo-pro-the-real-price-for-his-performance/"><img class="alignnone size-medium wp-image-253" title="treo-pro-the-real-price-for-his-performance" src="http://www.zipgadgets.com/wp-content/uploads/2008/08/treo-pro-the-real-price-for-his-performance-167x300.jpg" alt="Treo Pro - the real price for his performance ?" width="167" height="300" /></a></p>
<p>Made official after a couple of hours of speculation a few weeks ago, Palm&#8217;s Treo Pro is now ready to roll.</p>
<p>Running Windows Mobile 6.1 on a 400MHz CPU, it has 128MB of RAM, 3G, Wifi and Bluetooth, a 320&#215;320 touchscreen display, and GPS. A micro-USB port replaces the thingie hole, meaning no new cables for Treo-come-latelies that may hypothetically exist.</p>
<p>The unlocked price tag, however, is a stout $550. Too much? Or the happy price to pay for carrier freedom? Also: PalmOS is so very dead.</p>
<p><strong>Treo Pro &#8211; the real price for his performance ?</strong>: <a href="http://gadgets.boingboing.net/2008/08/20/wholl-pay-550-for-th.html">[via]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipgadgets.com/mobile-phones/treo-pro-the-real-price-for-his-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG T80 Touchscreen DVB PMP</title>
		<link>http://www.zipgadgets.com/mobile-phones/lg-t80-touchscreen-dvb-pmp/</link>
		<comments>http://www.zipgadgets.com/mobile-phones/lg-t80-touchscreen-dvb-pmp/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:00:24 +0000</pubDate>
		<dc:creator>Proxy</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.zipgadgets.com/mobile-phones/lg-t80-touchscreen-dvb-pmp/</guid>
		<description><![CDATA[The T80 does not look much better than LG’s previous PMP models and I wonder if this wasn’t a deliberate attempt to not look like the iPod Touch. We have to remember that this is the manufacturer of the Prada phone we’re talking about and if there’s a manufacturer out there that has every right [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.zipgadgets.com/mobile-phones/lg-t80-touchscreen-dvb-pmp/lg-t80-touchscreen-dvb-pmp/" rel="attachment wp-att-86" title="LG T80 Touchscreen DVB PMP"><img src="http://www.zipgadgets.com/wp-content/uploads/2008/04/lg-t80-touchscreen-dvb-pmp.jpg" alt="LG T80 Touchscreen DVB PMP" /></a></p>
<p>The T80 does not look much better than LG’s previous PMP models and I wonder if this wasn’t a deliberate attempt to not look like the iPod Touch. We have to remember that this is the manufacturer of the Prada phone we’re talking about and if there’s a manufacturer out there that has every right to “clone” iPhone or iPod Touch, it’s LG.</p>
<p>Anyway, the LG T80 boasts a 3-inch 420 × 240-pixel touchscreen with 260k colors with MPEG, MP3, WMA, OGG, WAV, ASF, JPEG, TXT support, and FM tuner, a Mic and a DVB-T (TNT) tuner. It plays 5.5 hours of video and 2 hours of TV viewing. It’s priced at 299 euros.</p>
<p><strong>LG T80 Touchscreen DVB PMP:</strong> <a href="http://www.pmptoday.com/2008/04/12/lg-t80-touchscreen-dvb-pmp/">[Via PMPToday]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipgadgets.com/mobile-phones/lg-t80-touchscreen-dvb-pmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Der Led WM2 Watchphone Complete With Numberpad</title>
		<link>http://www.zipgadgets.com/clock-gadgets/van-der-led-wm2-watchphone-complete-with-numberpad/</link>
		<comments>http://www.zipgadgets.com/clock-gadgets/van-der-led-wm2-watchphone-complete-with-numberpad/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 10:42:45 +0000</pubDate>
		<dc:creator>Proxy</dc:creator>
				<category><![CDATA[Clock Gadgets]]></category>
		<category><![CDATA[LCD Gadgets]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.zipgadgets.com/clock-gadgets/van-der-led-wm2-watchphone-complete-with-numberpad/</guid>
		<description><![CDATA[We&#8217;ve all seen some cool looking watchphone&#8217;s over the years, but they were all just concepts. The WM2 on the other hand is real, and will be available for a retail price of $475. The phone itself has average specs (quad band GSM, stereo Bluetooth, 260k color touchscreen display, 1gb storage, and 240 hours / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zipgadgets.com/clock-gadgets/van-der-led-wm2-watchphone-complete-with-numberpad/van-der-led-wm2-watchphone-complete-with-numberpad/" rel="attachment wp-att-80" title="Van Der Led WM2 Watchphone Complete With Numberpad"><img src="http://www.zipgadgets.com/wp-content/uploads/2008/04/van-der-led-wm2-watchphone-complete-with-numberpad.jpg" alt="Van Der Led WM2 Watchphone Complete With Numberpad" /></a></p>
<p>We&#8217;ve all seen some cool looking watchphone&#8217;s over the years, but they were all just concepts. The WM2 on the other hand is real, and will be available for a retail price of $475. The phone itself has average specs (quad band GSM, stereo Bluetooth, 260k color touchscreen display, 1gb storage, and 240 hours / 300 mins of standby / talk time), but what looks so cool is the numberpad integrated in the wristband. Sure you can find some reasons not to ware this watch like its big and bulky, but i think it really diserves a chance as a new gadget.</p>
<p><strong>Van Der Led WM2 Watchphone Complete With Numberpad:</strong> <a href="The phone itself has average specs (quad band GSM, stereo Bluetooth, 260k color touchscreen display, 1gb storage, and 240 hours / 300 mins of standby / talk time),">[VanDerLed]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipgadgets.com/clock-gadgets/van-der-led-wm2-watchphone-complete-with-numberpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triforce Touchscreen Pointer</title>
		<link>http://www.zipgadgets.com/pda-gadgets/triforce-touchscreen-pointer/</link>
		<comments>http://www.zipgadgets.com/pda-gadgets/triforce-touchscreen-pointer/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 10:43:34 +0000</pubDate>
		<dc:creator>Proxy</dc:creator>
				<category><![CDATA[PDA Gadgets]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.zipgadgets.com/pda-gadgets/triforce-touchscreen-pointer/</guid>
		<description><![CDATA[The Triforce Touchscreen Pointer is a marketing ploy destined for swag-bag oblivion, but it could also be a rare case where functionality and tchotchke coalesce into something genuinely useful. First, the lanyard-pointer from Specialdesign eliminates the act of fumbling with your PDA&#8217;s lanky stylus. Second, the lanyard means no more dropped devices. Finally, when Specialdesign [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.zipgadgets.com/pda-gadgets/triforce-touchscreen-pointer/triforce-touchscreen-pointer/" rel="attachment wp-att-13" title="Triforce Touchscreen Pointer"><img src="http://www.zipgadgets.com/wp-content/uploads/2008/04/triforce-touchscreen-pointer.jpg" alt="Triforce Touchscreen Pointer" /></a></p>
<p>The<strong> Triforce Touchscreen Pointer</strong> is a marketing ploy destined for swag-bag oblivion, but it could also be a rare case where functionality and tchotchke coalesce into something genuinely useful. First, the lanyard-pointer from Specialdesign eliminates the act of fumbling with your PDA&#8217;s lanky stylus. Second, the lanyard means no more dropped devices. Finally, when Specialdesign promises the Triforce pairs up with &#8220;hip hop&#8221; devices you just know the transformation from vanilla roadwarrior to white party-throwing music mogul is close at hand. No info on pricing, sorry.</p>
<p><strong>Triforce Touchscreen Pointer:</strong> <a href="http://gizmodo.com/376564/triforce-touchscreen-pointer-combines-tchotchke-with-surprising-functionality">[Via]</a> &#8211; <a href="http://www.triforce.se/">[Triforce]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipgadgets.com/pda-gadgets/triforce-touchscreen-pointer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

