<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZipGadgets &#187; Robot Gadgets</title>
	<atom:link href="http://www.zipgadgets.com/category/robot-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zipgadgets.com</link>
	<description>We zip gadgets together</description>
	<lastBuildDate>Tue, 16 Sep 2008 20:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robot checks your house for leaks and corrosion</title>
		<link>http://www.zipgadgets.com/robot-gadgets/robot-checks-your-house-for-leaks-and-corrosion/</link>
		<comments>http://www.zipgadgets.com/robot-gadgets/robot-checks-your-house-for-leaks-and-corrosion/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:27:38 +0000</pubDate>
		<dc:creator>Proxy</dc:creator>
				<category><![CDATA[Robot Gadgets]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Sanyo]]></category>

		<guid isPermaLink="false">http://www.zipgadgets.com/robot-gadgets/robot-checks-your-house-for-leaks-and-corrosion/</guid>
		<description><![CDATA[This robot by Sanyo is meant to roam underneath your floors in order to inspect the leakage of piping and general corrosion and deterioration of housing infrastructure. The robot measures 420 x 260 x 200mm and weighs as light as 9.6kg and runs on a lithium ion rechargeable battery, and can be operated continuously up [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.zipgadgets.com/robot-gadgets/robot-checks-your-house-for-leaks-and-corrosion/robot-that-checks-your-house-for-leaks-and-corrosion/" rel="attachment wp-att-34" title="Robot that checks your house for leaks and corrosion"><img src="http://www.zipgadgets.com/wp-content/uploads/2008/04/robot-that-checks-your-house-for-leaks-and-corrosion.jpg" alt="Robot that checks your house for leaks and corrosion" /></a></p>
<p>This robot by Sanyo is meant to roam underneath your floors in order to inspect the leakage of piping and general corrosion and deterioration of housing infrastructure. The robot measures 420 x 260 x 200mm and weighs as light as 9.6kg and runs on a lithium ion rechargeable battery, and can be operated continuously up to 140 minutes. It seems as if something like this should ideally be re-engineered to find people in building collapses or rescue people from avalanches, etc&#8230;</p>
<p><strong>Robot checks your house for leaks and corrosion:</strong> <a href="http://blog.makezine.com/archive/2008/04/robot_checks_your_house_f.html?CMP=OTC-0D6B48984890">[Via]</a> &#8211; <a href="http://www.gearfuse.com/sanyo-under-floor-inspection-robot-checks-your-pipes/">[Link]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipgadgets.com/robot-gadgets/robot-checks-your-house-for-leaks-and-corrosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CardioArm Surgical Snake Robot</title>
		<link>http://www.zipgadgets.com/robot-gadgets/cardioarm-surgical-snake-robot/</link>
		<comments>http://www.zipgadgets.com/robot-gadgets/cardioarm-surgical-snake-robot/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 10:49:01 +0000</pubDate>
		<dc:creator>Proxy</dc:creator>
				<category><![CDATA[Medical Gadgets]]></category>
		<category><![CDATA[Robot Gadgets]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.zipgadgets.com/robot-gadgets/cardioarm-surgical-snake-robot/</guid>
		<description><![CDATA[The CardioArm is operated using a computer and a joystick. It has 102 degrees of freedom, three of which can be activated at once. This allows it to enter through a single point in the chest and wrap around the heart until it reaches the right spot to, say, remove problematic tissue. &#8220;The nice thing [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.zipgadgets.com/robot-gadgets/cardioarm-surgical-snake-robot/cardioarm-surgical-snake-robot/" rel="attachment wp-att-15" title="CardioArm Surgical Snake Robot"><img src="http://www.zipgadgets.com/wp-content/uploads/2008/04/cardioarm-surgical-snake-robot.jpg" alt="CardioArm Surgical Snake Robot" /></a></p>
<p>The CardioArm is operated using a computer and a joystick. It has 102 degrees of freedom, three of which can be activated at once. This allows it to enter through a single point in the chest and wrap around the heart until it reaches the right spot to, say, remove problematic tissue. &#8220;The nice thing about [the] design is that each joint follows where you went in space. That&#8217;s not always possible in other designs,&#8221; says Webster. This kind of control prevents the probe from bumping into sensitive tissue. The disadvantage of a jointed robot, however, is that it&#8217;s harder to miniaturize.</p>
<p><strong>CardioArm Surgical Snake Robot:</strong> <a href="http://www.medgadget.com/archives/2008/04/robotic_snake_may_one_day_wrap_around_rod_of_asclepius.html">[Via]</a> &#8211; <a href="http://www.innoventllc.com/about.htm">[Cardiorobotics]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zipgadgets.com/robot-gadgets/cardioarm-surgical-snake-robot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

